Call For Price
THE PERFECT COMBINATION OF PRICE & PERFORMANCE
We took the best-selling utility side-by-side of all time and made it more capable, more comfortable and more durable, so you get more value for your hard-earned dollar.
Features may include:
RANGER 1000 gets its grunt from an all-new purpose-built, single overhead cam engine that delivers 61 horsepower and 55 lb-ft of torque at lower RPMs. Its smooth, quiet power and outstanding low speed performance help you take full advantage of the improved class-leading 2,500 lb towing and 1,000 lb box capacity.
When you spend all day off road you deserve to be comfortable. RANGER 1000 surrounds you with improved plush seats, tilt steering, a cab full of convenient 18.6 gallons of storage and ample room to get in and out. Plus, enjoy the smooth ride you expect from RANGER with 10” of suspension travel.
When rocks, ruts, logs, and mud are the only roads you drive, you need a machine that's built for it. That's why we gave the RANGER 1000 a strong one-piece chassis, a full-body skid plate, and sealed bushings and bearings. In addition, we updated the front drive to be 30% stronger, giving you the confidence you need to handle the toughest jobs.
Premium comes standard with a full front bumper and CV guards protecting wheels and control arms from rocks and sticks.
26 inch tires deliver an impressive 12 inches of ground clearance, enabling you to conquer tough jobs and navigate rocky terrain.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | ProStarâ„¢ |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 61 |
Engine - Horsepower (kW) | 45.5 |
Engine - Torque (Ft Lbs) | 55 |
Engine - Torque (Nm) | 74.6 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 93 |
Engine - Bore (in) | 3.66 |
Engine - Stroke (mm) | 73.6 |
Engine - Stroke (in) | 2.89 |
Engine - Displacement (cc) | 999 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 10.8:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 120 |
Dimensions - Length (mm) | 3050 |
Dimensions - Width (in) | 62.5 |
Dimensions - Width (mm) | 1580 |
Dimensions - Height (in) | 76 |
Dimensions - Height (mm) | 1930 |
Dimensions - Wheelbase (in) | 81 |
Dimensions - Wheelbase (mm) | 2060 |
Dimensions - Turning Radius (ft) | 17.8 |
Dimensions - Ground Clearance (in) | 12 |
Dimensions - Ground Clearance (mm) | 304.8 |
Dimensions - Length (ft) | 10 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 0 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1437 |
Weight - Dry Weight (kg) | 652 |
Weight - Payload Capacity (lbs) | 2070 |
Weight - Payload Capacity (kgs) | 939 |
Weight - Towing Capacity (lbs) | 2500 |
Weight - Towing Capacity (kgs) | 1133.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 11.4 |
Capacities - Fuel Capacity (l) | 43 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.7 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Double A-Arm |
Front Suspension - Front Travel (in) | 10 |
Front Suspension - Front Travel (mm) | 254 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | A-Arm |
Rear Suspension - Rear Travel (in) | 10 |
Rear Suspension - Rear Travel (mm) | 254 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Tire Brand | Carlisle |
Tires - Front Tire Width | 10 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Carlisle 489: 25 x 10-12 |
Tires - Rear Tire (Full Spec) | Carlisle 489: 25 x 11-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 3 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 6 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 36.8 |
Cargo Bed - Bed Length (mm) | 933 |
Cargo Bed - Bed Height (in) | 12.5 |
Cargo Bed - Bed Height (mm) | 317.5 |
Cargo Bed - Bed Width (in) | 54.3 |
Cargo Bed - Bed Width (mm) | 1378 |
Cargo Bed - Bed Capacity (lbs.) | 1000 |
Cargo Bed - Bed Capacity (kgs.) | 454 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demandâ„¢ |
Driveline - Driveline Type | Selectable 4X2 / AWD |
Driveline - Number Of Driveline Modes | 3 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5.1 |
Rear Hitch - Rear Hitch Type | Receiver |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.